Platform Tennis Training Group Schedule
| Platform Training Group | Level | Day/Time | Day/Time | 
|---|---|---|---|
| A | 1 | Mondays 10:30-11:30 am | Wednesdays 6:30-7:30 am | 
| B | 1 | Mondays 1-2 pm | Wednesdays 1-2 pm | 
| C | 1 | Mondays 6:30-730 pm | Wednesdays 6:30-730pm | 
| D | 1 | Tuesdays 10:30-11:30 am | Fridays 10:30-11:30 am | 
| E | 1 | Tuesdays 1-2 pm | Fridays 1-2 pm | 
| F | 1 | Tuesdays 7:30-8:30 pm | Thursdays 7:30-8:30 pm | 
Times subject to change.
Monthly Training Dates
| Month | Session Dates | Dates Not In Session | 
|---|---|---|
| November | 10/19 - 11/14/20 | |
| December | 11/16 - 12/19/20 | 11/22-11/28 (Thanksgiving Break) | 
| January | 12/21/20 - 1/23/21 | 12/25-1/1 (Winter Break) | 
| February | 1/25 - 2/20/21 | |
| March | 2/22 - 3/20/21 | 3/21-3/28/21 (Spring Break) | 
| April | 3/29 - 4/24/21 | |
| May | 4/26 - 5/22/21 | |
| June | 5/24 - 6/19/21 | 5/31 (Memorial Day) | 
| July | 6/21 - 7/17/21 | 7/4 (Independence Day) | 
| August | 7/19 - 8/14/21 | |
| September | 8/30 - 9/25/21 | 9/6 (Labor Day) | 
| October | 9/27 - 10/23/21 | 
 
                
              