Training Group Schedule
| Edge Training System Group (18+ y/o) | ||
|---|---|---|
| Day/Time | Day/Time | Day/Time |
| Mondays 6-7 am | Wednesdays 6-7 am | Fridays 6-7 am |
| Mondays 6:30-7:30 am | Wednesdays 6:30-7:30 am | Fridays 6:30-7:30 am |
| Mondays 7-8 am | Wednesdays 7-8 am | Fridays 7-8 am |
| Mondays 7:30-8:30 am | Wednesdays 7:30-8:30 am | Fridays 7:30-8:30 am |
| Mondays 8-9 am | Wednesdays 8-9 am | Fridays 8-9 am |
| Mondays 8:30-9:30 am | Wednesdays 8:30-9:30 am | Fridays 8:30-9:30 am |
| Mondays 9-10 am | Wednesdays 9-10 am | Fridays 9-10 am |
| Mondays 9:30-10:30 am | Wednesdays 9:30-10:30 am | Fridays 9:30-10:30 am |
| Mondays 11-12 pm | Wednesdays 11-12 pm | Fridays 11-12 pm |
| Mondays 12-1 pm | Wednesdays 12-1 pm | Fridays 12-1 pm |
| Mondays 1-2 pm | Wednesdays 1-2 pm | Fridays 1-2 pm |
| Mondays 5:30-6:30 pm | Wednesdays 5:30-6:30 pm | Saturdays 10-11 am |
| Tuesdays 6:30-7:30 am | Thursdays 6:30-7:30 am | Saturdays 7:30-8:30 am |
| Tuesdays 7:30-8:30 am | Thursdays 7:30-8:30 am | Saturdays 9-10 am |
| Tuesdays 9:30-10:30 am | Thursdays 9:30-10:30 am | Saturdays 9:30-10:30 am |
| Tuesdays 5:30-6:30 pm | Thursdays 5:30-6:30 pm | Saturdays 8-9 am |
| Tuesdays 6:30-7:30 pm | Thursdays 6:30-7:30 pm | Saturdays 8:30-9:30 am |
| High School S&C Group (13-18 y/o) | ||
| Day/Time | Day/Time | |
| Tuesdays 4-5:30 pm | Thursdays 4-5:30 pm | |
Monthly Training Dates
Dates subject to change
| Month | Training Cycle Start Date | Dates Not In Session |
|---|---|---|
| November | 10/13/25 | 11/23-11/29 (Thanksgiving Break) |
| December | 11/10/25 | |
| January | 12/15/25 | 12/25-1/1 (Winter Break) |
| February | 1/19/26 | |
| March | 2/16/26 | |
| April | 3/16/26 | 3/22-3/28/26 (Spring Break) |
| May | 4/20 | |
| June | 5/18/26 | 5/26 (Memorial Day) |
| July | 6/15/26 | 7/4 (Independence Day) |
| August | 7/13/26 | 8/10-8/16 (Summer Break) |
| September | 8/17/26 | 9/1 (Labor Day) |
| October | 9/14 |