Training Group Schedule

Edge Training System Group (18+ y/o)
Day/Time Day/Time Day/Time
Mondays 6-7 amWednesdays 6-7 amFridays 6-7 am
Mondays 6:30-7:30 amWednesdays 6:30-7:30 amFridays 6:30-7:30 am
Mondays 7-8 amWednesdays 7-8 amFridays 7-8 am
Mondays 7:30-8:30 amWednesdays 7:30-8:30 amFridays 7:30-8:30 am
Mondays 8-9 amWednesdays 8-9 amFridays 8-9 am
Mondays 8:30-9:30 amWednesdays 8:30-9:30 amFridays 8:30-9:30 am
Mondays 9-10 amWednesdays 9-10 amFridays 9-10 am
Mondays 9:30-10:30 amWednesdays 9:30-10:30 amFridays 9:30-10:30 am
Mondays 11-12 pmWednesdays 11-12 pmFridays 11-12 pm
Mondays 12-1 pmWednesdays 12-1 pmFridays 12-1 pm
Mondays 1-2 pmWednesdays 1-2 pmFridays 1-2 pm
Mondays 5:30-6:30 pmWednesdays 5:30-6:30 pmSaturdays 10-11 am
Tuesdays 6:30-7:30 amThursdays 6:30-7:30 amSaturdays 7:30-8:30 am
Tuesdays 7:30-8:30 amThursdays 7:30-8:30 amSaturdays 9-10 am
Tuesdays 9:30-10:30 amThursdays 9:30-10:30 amSaturdays 9:30-10:30 am
Tuesdays 5:30-6:30 pmThursdays 5:30-6:30 pmSaturdays 8-9 am
Tuesdays 6:30-7:30 pmThursdays 6:30-7:30 pmSaturdays 8:30-9:30 am
High School S&C Group (13-18 y/o)
Day/Time Day/Time
Tuesdays 4-5:30 pmThursdays 4-5:30 pm

Monthly Training Dates

Dates subject to change

MonthTraining Cycle Start DateDates Not In Session
November10/13/2511/23-11/29 (Thanksgiving Break)
December11/10/25
January12/15/2512/25-1/1 (Winter Break)
February1/19/26
March2/16/26
April3/16/263/22-3/28/26 (Spring Break)
May4/20
June5/18/265/26 (Memorial Day)
July6/15/267/4 (Independence Day)
August7/13/268/10-8/16 (Summer Break)
September8/17/269/1 (Labor Day)
October9/14